Arsenal FC Ladies
Team members
Team details
In the 2006/07 season the Ladies recorded their best ever achievement when they secured the historic Quadruple in their 20th year, making them the first British team to win the UEFA Women’s Cup after they beat Swedish side UMEA who were ranked the best in Europe 1-0 over the two legs.
Last season they followed it up by retaining their Championship crown by successfully defending their league title for a record fifth successive year taking it to seven wins in the last eight years.
They won the FA Cup, taking their tally in that competition to a record nine times, going one better than eight time winners Southampton Saints. However their grasp on the League Cup loosened as they were defeated by Everton LFC.
However this year they will continue to represent England as the Champions in the UFEA Cup for the sixth time in seven years.
Home ground: Islington, Greater London N5 1, UK (map)
You should sign in or add your profile now! Then you can join this team and chat with the girls.
Upcoming fixtures
| TBA | Millwall Lionesses LFC | Details |
| TBA | Blackburn Rovers LFC | Details |
| TBA | Everton LFC | Details |
| TBA | Millwall Lionesses LFC | Details |
| TBA | Blackburn Rovers LFC | Details |
| TBA | Everton LFC | Details |
| TBA | Nottingham Forest LFC | Details |
| TBA | Bristol Academy WFC | Details |
| TBA | Leeds Carnegie LFC | Details |
| TBA | Watford LFC | Details |
| TBA | Chelsea LFC | Details |
| TBA | Leeds Carnegie LFC | Details |
| TBA | Birmingham City Ladies FC | Details |
| TBA | Watford LFC | Details |
| TBA | Doncaster Rovers Belles WFC | Details |
Latest match results
| Fri 27 Nov | Us (0) | panshanger girls (0) | D | Details |
| Sun 22 Nov | Us (1) | Sunderland WFC (2) | L | Details |
| Sun 15 Nov | Us (5) | Sunderland WFC (1) | W | Details |
| Sun 8 Nov | Us (3) | Chelsea LFC (2) | W | Details |
| Thu 15 Oct | Us (4) | Bristol Academy WFC (1) | W | Details |
| Thu 15 Oct | Us (8) | Nottingham Forest LFC (0) | W | Details |
| Sun 11 Oct | Us (8) | Doncaster Rovers Belles WFC (1) | W | Details |
| Sun 27 Sep | Us (1) | Birmingham City Ladies FC (0) | W | Details |
League table
FA Tesco Women's Premier - National Div 2009/10
| P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|
| Sunderland WFC | 14 | 8 | 5 | 1 | 4 | 25 |
| Chelsea LFC | 11 | 7 | 3 | 1 | 18 | 22 |
| Doncaster Rovers Belles WFC | 13 | 5 | 3 | 5 | -2 | 20 |
| Arsenal FC Ladies | 7 | 6 | 1 | 0 | 23 | 18 |
| Millwall Lionesses LFC | 13 | 5 | 6 | 2 | -6 | 17 |
| Leeds Carnegie LFC | 7 | 5 | 1 | 1 | 13 | 16 |
| Everton LFC | 6 | 5 | 1 | 0 | 19 | 15 |
| Watford LFC | 12 | 4 | 5 | 3 | -15 | 15 |
| Nottingham Forest LFC | 12 | 3 | 6 | 3 | -21 | 12 |
| Birmingham City Ladies FC | 12 | 2 | 6 | 4 | -1 | 10 |
| Bristol Academy WFC | 13 | 2 | 11 | 0 | -26 | 6 |
| Blackburn Rovers LFC | 8 | 1 | 5 | 2 | -6 | 5 |
Nearest teams
| Arsenal FC Ladies Res | <1km |
| Alexandra Park WFC | 1km |
| Dynamo Ladies FC | 2km |
| K.I.K.K. LFC | 2km |
| Islington Borough LFC | 2km |
Latest match review
There aren’t any match reviews yet.






